United Kingdom · 10
英国
IBAN format
IBAN length 22 characters.
- Length
- 22
- Structure
- GBkk BBBB SSSS SSCC CCCC CC
- Example
- GB29 NWBK 6016 1331 9268 19
What each part of the IBAN means
Registry notation: k = check digits, B = bank code, S = branch or sort code, C = account number, X = national check digits.
| Position | Structure | Value |
|---|---|---|
| 1–2 | Country | GB |
| 3–4 | Check digit | 29 |
| 5–8 | Bank | NWBK |
| 9–14 | Branch | 601613 |
| 15–22 | Account number | 31926819 |
Country
英国
- ISO
- GB / GBR / 826
- Currency
- GBP
- Local identifier
- Sort Code
- Bank
- 484 results
UK sort codes: format, account pairing and the rails behind them →
Banks in United Kingdom
| Bank | Identifier | City |
|---|---|---|
| THE ASAHI BANK LTDTHE ASAHI BANK LTD | — | |
| THE BANK OF NOVA SCOTIATHE BANK OF NOVA SCOTIA | — | |
| THE BANK OF TOKYO-MITSUBISHI UFJ LTHE BANK OF TOKYO-MITSUBISHI UFJ L | — | |
| THE CHUO TRUST & BANKING CO LTD.THE CHUO TRUST & BANKING CO LTD. | — | |
| THE FIDELITY BANKTHE FIDELITY BANK | — | |
| THE HONGKONG AND SHANGHAI BANKING CTHE HONGKONG AND SHANGHAI BANKING C | — | |
| THE INDUSTRIAL BANK OF JAPAN LTDTHE INDUSTRIAL BANK OF JAPAN LTD | — | |
| THE LONG-TERM CREDIT BANK OF JAPANTHE LONG-TERM CREDIT BANK OF JAPAN | — | |
| THE MITSUI TRUST AND BANKING CO LTDTHE MITSUI TRUST AND BANKING CO LTD | — | |
| THE ROYAL BANK OF SCOTLAND (GIBRALTTHE ROYAL BANK OF SCOTLAND (GIBRALT | — | |
| THE STAFFORDSHIRETHE STAFFORDSHIRE | — | |
| THE SUMITOMO TRUST & BANKING CO LTDTHE SUMITOMO TRUST & BANKING CO LTD | — | |
| THE THAI FARMERS BANK PUBLIC COMPANTHE THAI FARMERS BANK PUBLIC COMPAN | — | |
| THE TORONTO - DOMINION BANKTHE TORONTO - DOMINION BANK | — | |
| TOKAI BANK EUROPE PLCTOKAI BANK EUROPE PLC | — | |
| TRIODOS BANK NVTRIODOS BANK NV | — | |
| UBS GLOBAL ASSET MANAGEMENT CLIENTUBS GLOBAL ASSET MANAGEMENT CLIENT | — | |
| UCO BANKUCO BANK | — | |
| UFJ BANK LTDUFJ BANK LTD | — | |
| UNION BANCAIRE PRIVEE UBPUNION BANCAIRE PRIVEE UBP | — | |
| UNION BANK UK PLCUNION BANK UK PLC | — | |
| UNION DISCOUNT COMPANY LIMITEDUNION DISCOUNT COMPANY LIMITED | — | |
| UNITY TRUST BANK PLCUNITY TRUST BANK PLC | — | |
| UNIVERSAL BUILDING SOCIETYUNIVERSAL BUILDING SOCIETY | — | |
| WEATHERBYS BANK LTDWEATHERBYS BANK LTD | — | |
| WELLS FARGO BANK NAWELLS FARGO BANK NA | — | |
| WESLEYAN SAVINGS BANK LTDWESLEYAN SAVINGS BANK LTD | — | |
| WEST LOTHIAN MUNICIPAL BANK LTDWEST LOTHIAN MUNICIPAL BANK LTD | — | |
| WESTLB AGWESTLB AG | — | |
| WESTPAC BANKING CORPORATIONWESTPAC BANKING CORPORATION | — | |
| WINTRUST SECURITIES LTDWINTRUST SECURITIES LTD | — | |
| WOOLWICH GUERNSEY LTDWOOLWICH GUERNSEY LTD | — | |
| ZURICH BANK INTERNATIONAL LIMITEDZURICH BANK INTERNATIONAL LIMITED | — | |
| ZURICH BANK PLCZURICH BANK PLC | — |
Questions about banking in United Kingdom
Does United Kingdom use IBAN?
Yes. IBANs issued in United Kingdom are 22 characters long and follow the registry structure GBkk BBBB SSSS SSCC CCCC CC: the first two characters are the country code and the next two are check digits.
What is the local bank identifier in United Kingdom?
Sort Code is the identifier used to route a domestic payment to a specific bank, and in many cases to a specific branch. FinCode currently holds 484 institutions from United Kingdom together with their codes.
How do I find the branch code of a bank in United Kingdom?
Open the bank page for United Kingdom - every institution page lists its identifiers, branch count and head office. If you only know the code, search it directly: the detail page shows which bank and city it belongs to.