Bank
Westpac Banking Corporation
Overview
Westpac
- Legal name
- Westpac Banking Corporation
- Country
- Australia (AU)
- Type
- Bank
- Head office
- Head Office, Sydney · 275 Kent Street, Sydney NSW
- Website
- westpac.com.au
All identifiers
- Identifiers
- 2 identifiers
- Branches
- 3,646 branches
- Country
- Australia
All identifiers
Branch information
3,646 branches
Loading branch data…
| Branch | City | State | Postcode | Code |
|---|---|---|---|---|
| 341 George St341 George Street | Sydney | NSW | 2000 | 032000 |
| NSW Government DepartmentLevel 1 275 Kent Street | Sydney | NSW | 2000 | 032001 |
| 341 George St341 George Street | Sydney | NSW | 2000 | 032002 |
| Town HallGrnd Flr 2 Park Street | Sydney | NSW | 2000 | 032003 |
| 341 George St341 George Street | Sydney | NSW | 2000 | 032004 |
| Haymarket671-675 George Street | Sydney | NSW | 2000 | 032005 |
| Town HallGrnd Flr 2 Park Street | Sydney | NSW | 2000 | 032006 |
| Town HallGrnd Flr 2 Park Street | Sydney | NSW | 2000 | 032007 |
| Town HallGrnd Flr 2 Park Street | Sydney | NSW | 2000 | 032008 |
| Burwood109-111 Burwood Road | Burwood | NSW | 2134 | 032009 |
| Haymarket671-675 George Street | Sydney | NSW | 2000 | 032010 |
| Leichhardt70 Norton Street | Leichhardt | NSW | 2040 | 032011 |
| Town HallGrnd Flr 2 Park Street | Sydney | NSW | 2000 | 032012 |
| 341 George St341 George Street | Sydney | NSW | 2000 | 032013 |
| Town HallGrnd Flr 2 Park Street | Sydney | NSW | 2000 | 032014 |
| Manly32 The Corso | Manly | NSW | 2095 | 032015 |
| Market & Clarence StCnr Market & Clarence Sts | Sydney | NSW | 2000 | 032016 |
| Haymarket671-675 George Street | Sydney | NSW | 2000 | 032017 |
| Double Bay393-395 New South head Road | Double Bay | NSW | 2028 | 032018 |
| Haymarket671-675 George St | Haymarket | NSW | 2000 | 032019 |
Get this record from the API
Identifiers, branches and sources are available over the REST API, with a free tier for development.
bash
curl -s "https://api.ecommica.com/v1/swift/WPACAU2S" \
-H "Authorization: Bearer sk_xxx"Related banks in Australia
Frequently asked questions
Which bank codes does Westpac use?
Westpac is listed under WPACAU2S, 032-002. Each code has its own page showing the owning bank, the city and a part-by-part breakdown of the format. 2 codes are recorded in total.
How many branches does Westpac have?
FinCode currently lists 3646 branches for Westpac in Australia. The branch table shows the city, address and branch code of each row.
Where is the head office of Westpac?
The head office of Westpac is recorded at Head Office, Sydney.