Bank
National Australia Bank
National Australia Bank Limited
Overview
NAB
- Legal name
- National Australia Bank Limited
- Country
- Australia (AU)
- Type
- Bank
- Head office
- Head Office, Melbourne · 800 Bourke Street, Docklands VIC
- Website
- nab.com.au
All identifiers
- Identifiers
- 2 identifiers
- Branches
- 2,127 branches
- Country
- Australia
All identifiers
Branch information
2,127 branches
Loading branch data…
| Branch | City | State | Postcode | Code |
|---|---|---|---|---|
| NAB on GeorgeGround Floor 333 George St | Sydney | NSW | 2000 | 082001 |
| Broker MarketingLevel 6 50 Miller St | North Sydney | NSW | 2060 | 082003 |
| CT 2055 Capital Office Private BnkgLvl 24 MLC Ctr 19-21 Martin Place | Sydney | NSW | 2000 | 082004 |
| nabCorp NSW 2005Level 6 2 Carrington St | Sydney | NSW | 2000 | 082005 |
| PB Ops 5Lvl 1 B 1 Homebush Bay Drv | Rhodes | NSW | 2138 | 082008 |
| Settlements NSW/ACTLvl 5 C 1 Homebush Bay Drv | Rhodes | NSW | 2138 | 082009 |
| DP Accounting State Ops NSWLevel 2 300 Elizabeth St | Surry Hills | NSW | 2010 | 082012 |
| CT 2024 Centennial PlazaShp 10-33 Upp Gnd Lvl 686 George St | Sydney | NSW | 2000 | 082016 |
| PB Ops 6Level 2 1 Homebush Bay Drive | Rhodes | NSW | 2138 | 082017 |
| Broadway37 Ultimo Rd | Haymarket | NSW | 2000 | 082021 |
| SB NSW RA SpareLevel 7 153 Macquarie St | Parramatta | NSW | 2150 | 082022 |
| SB NSW Metro Office AccLevel 7 153 Macquarie St | Parramatta | NSW | 2150 | 082023 |
| 640 George Street640 George St | Sydney | NSW | 2000 | 082024 |
| CT 2001 City Tattersalls196 Pitt St | Sydney | NSW | 2000 | 082025 |
| Private Kapiti TransactionsLevel 5 2 Carrington St | Sydney | NSW | 2000 | 082027 |
| Private NSW North Sydney BBCLevel 1 105 Miller St | North Sydney | NSW | 2060 | 082028 |
| NAB Corporate NSW 2029Level 6 2 Carrington St | Sydney | NSW | 2000 | 082029 |
| Hornsby BBC22-28 Edgeworth David Ave | Hornsby | NSW | 2077 | 082031 |
| CT 2081 75 Elizabeth St BBCMezzanine Level 75 Elizabeth St | Sydney | NSW | 2000 | 082033 |
| Cassa Commerciale Aust Ltd ACT73 York St | Sydney | NSW | 2000 | 082034 |
Get this record from the API
Identifiers, branches and sources are available over the REST API, with a free tier for development.
bash
curl -s "https://api.ecommica.com/v1/swift/NATAAU33" \
-H "Authorization: Bearer sk_xxx"Related banks in Australia
Frequently asked questions
Which bank codes does NAB use?
NAB is listed under NATAAU33, 082-901. Each code has its own page showing the owning bank, the city and a part-by-part breakdown of the format. 2 codes are recorded in total.
How many branches does NAB have?
FinCode currently lists 2127 branches for NAB in Australia. The branch table shows the city, address and branch code of each row.
Where is the head office of NAB?
The head office of NAB is recorded at Head Office, Melbourne.