Bank
BANK OF IRELAND
Overview
BANK OF IRELAND
- Legal name
- BANK OF IRELAND
- Country
- Ireland (IE)
- Type
- Bank
- Head office
- GE Capital Woodchester Finance
All identifiers
- Identifiers
- No identifiers
- Branches
- 334 branches
- Country
- Ireland
Branch information
334 branches
Loading branch data…
| Branch | City | State | Postcode | Code |
|---|---|---|---|---|
| GE Capital Woodchester Finance | — | — | — | 900017 |
| OConnell Street | — | — | — | 900033 |
| St. Stephens Green | — | — | — | 900084 |
| Smithfield | — | — | — | 900092 |
| Ballyfermot | — | — | — | 900105 |
| Camden Street | — | — | — | 900113 |
| Newlands Cross | — | — | — | 900121 |
| Inchicore | — | — | — | 900164 |
| Leeson Street | — | — | — | 900172 |
| Ranelagh | — | — | — | 900199 |
| Rathfarnham Shopping Centre | — | — | — | 900201 |
| Terenure | — | — | — | 900252 |
| Walkinstown | — | — | — | 900287 |
| UNIVERSITY BRANCH | — | — | — | 900295 |
| Carnew | — | — | — | 900316 |
| Cork Airport | — | — | — | 900324 |
| Blanchardstown | — | — | — | 900420 |
| Coolock | — | — | — | 900471 |
| Mater Hospital (sub office to | — | — | — | 900519 |
| Marino | — | — | — | 900543 |
Get this record from the API
Identifiers, branches and sources are available over the REST API, with a free tier for development.
bash
curl -s "https://api.ecommica.com/v1/banks/search?q=BANK%20OF%20IRELAND&limit=5" \
-H "Authorization: Bearer sk_xxx"Related banks in Ireland
Frequently asked questions
Which bank codes does BANK OF IRELAND use?
No routing code has been published for BANK OF IRELAND yet. The bank page will list it as soon as a code is imported from an official source.
How many branches does BANK OF IRELAND have?
FinCode currently lists 334 branches for BANK OF IRELAND in Ireland. The branch table shows the city, address and branch code of each row.
Where is the head office of BANK OF IRELAND?
The head office of BANK OF IRELAND is recorded at GE Capital Woodchester Finance.