Bank
Agricultural Bank of China
Agricultural Bank of China Limited
Overview
ABC
- Legal name
- Agricultural Bank of China Limited
- Local name
- 中国农业银行股份有限公司
- Country
- China (CN)
- Type
- Bank
- Head office
- Head Office, Beijing · 69 Jianguomen Nei Dajie, Dongcheng District, Beijing
- Website
- abchina.com
All identifiers
- Identifiers
- 3 identifiers
- Branches
- 18,886 branches
- Country
- China
All identifiers
| Type | Value | Branch | Status | Data source | Copy |
|---|---|---|---|---|---|
| SWIFT/BIC | ABOCCNBJ | Head Office | Verified | SWIFT BIC Directory (ISO 9362) · 2026-08-15 | |
| CNAPS Code | 103100000025 | Head Office (北京) | Verified | CNAPS Participant Codes · 2026-08-15 | |
| Bank Code | 103 | ABC bank code | Verified | CNAPS Participant Codes · 2026-08-15 |
Branch information
18,886 branches
Loading branch data…
| Branch | City | State | Postcode | Code |
|---|---|---|---|---|
| 中国农业银行三原县支行营业部 | 三原县 | 陕西省 | — | 103795242076 |
| 中国农业银行临邑县支行 | 临邑县 | 山东省 | — | 103468979114 |
| 中国农业银行丹凤县支行 | 丹凤县 | 陕西省 | — | 103803382048 |
| 中国农业银行丹凤县支行城关营业所 | 丹凤县 | 陕西省 | — | 103803382021 |
| 中国农业银行丹棱县支行文庙分理处 | 丹棱县 | 四川省 | — | 103666541324 |
| 中国农业银行乾县支行营业部 | 乾县 | 陕西省 | — | 103795443557 |
| 中国农业银行井研和平街分理处 | 井研县 | 四川省 | — | 103665437535 |
| 中国农业银行亳州分行营业部 | 亳州市 | 安徽省 | — | 103372267086 |
| 中国农业银行仪陇支行营业部 | — | 四川省 | — | 103673945419 |
| 中国农业银行保康县支行 | 保康县 | 湖北省 | — | 103528544528 |
| 中国农业银行光泽县支行营业部 | 光泽县 | 福建省 | — | 103401898016 |
| 中国农业银行克孜勒苏柯尔克孜自治州分行会计科(不办对外业务) | 阿图什市 | 新疆维吾尔自治区 | — | 103893045513 |
| 中国农业银行兴平市支行营业部 | 兴平市 | 陕西省 | — | 103795141075 |
| 中国农业银行冷水江市支行 | 冷水江市 | 湖南省 | — | 103562263092 |
| 中国农业银行凤县凤州分理处 | 凤县 | 陕西省 | — | 103793935034 |
| 中国农业银行凤县支行营业部 | 凤县 | 陕西省 | — | 103793935018 |
| 中国农业银行凤翔县支行营业部 | 宝鸡市 | 陕西省 | — | 103793232017 |
| 中国农业银行前海分行 | 深圳市 | 广东省 | — | 103584001374 |
| 中国农业银行加查县支行 | 加查县 | 西藏自治区 | — | 103774822004 |
| 中国农业银行勉县支行营业部 | 勉县 | 陕西省 | — | 103799663095 |
Get this record from the API
Identifiers, branches and sources are available over the REST API, with a free tier for development.
bash
curl -s "https://api.ecommica.com/v1/swift/ABOCCNBJ" \
-H "Authorization: Bearer sk_xxx"Related banks in China
Frequently asked questions
Which bank codes does ABC use?
ABC is listed under ABOCCNBJ, 103100000025, 103. Each code has its own page showing the owning bank, the city and a part-by-part breakdown of the format. 3 codes are recorded in total.
How many branches does ABC have?
FinCode currently lists 18886 branches for ABC in China. The branch table shows the city, address and branch code of each row.
Where is the head office of ABC?
The head office of ABC is recorded at Head Office, Beijing.